|
THE BURLINGTON
COUNTY YMCA HURRICANES SWIM TEAM TEAM RECORDS |
![]() Updated 4/8/10
|
| Individual Records (Yards) | ||||||
| GIRL'S NAME | TIME | DATE |
8&U |
DATE | TIME | BOY'S NAME |
| Samantha Sides | 14.11 | 2002 | 25 FREE | 2006 | 14.48 | J. D. Schurer |
| Samantha Sides | 31.10 | 2002 | 50 FREE | 2003 | 31.83 | Will Van Fossen |
| Brittany Parsons | 1:11.82 | 2006 | 100 FREE | 1:10.55 | ||
| Ayana Opong | 17.20 | 2010 | 25 BACK | 2007 | 18.33 | Matt Gebhardt |
| Ayana Opong | 36.58 | 2010 | 50 BACK | 2005 | 41.21 | Stephen Halfen |
| Brittany Parsons | 19.26 | 2006 | 25 BREAST | 2006 | 19.54 | J. D. Schurer |
| Brittany Parsons | 42.68 | 2005 | 50 BREAST | 2005 | 46.25 | David Finnan |
| Ayana Opong | 15.37 | 2010 | 25 FLY | 1999 | 15.43 | Mike Waterhouse |
| Brittany Parsons | 34.65 | 2006 | 50 FLY | 2005 | 37.88 | Stephen Halfen |
| Brittany Parsons | 1:20.80 | 2006 | 100 IM | 1996 | 1:27.52 | Jimmy Schwartz |
| GIRL'S NAME | TIME | DATE |
9-10 |
DATE | TIME | BOY'S NAME |
| Samantha Sides | 27.59 | 2004 | 50 FREE | 2004 | 27.72 | Eric Stoor |
| Brittany Parsons | 1:03.02 | 2008 | 100 FREE | 1998 | 1:03.58 | Jimmy Schwartz |
| Brittany Parsons | 2:18.37 | 2008 | 200 FREE | 2006 | 2:19.70 | Will Van Fossen |
| Claire Wixted | 31.61 | 2005 | 50 BACK | 2001 | 32.87 | Danny Sargent |
| Claire Wixted | 1:08.93 | 2005 | 100 BACK | 2001 | 1:12.66 | Danny Sargent |
| Brittany Parsons | 36.11 | 2008 | 50 BREAST | 2006 | 35.40 | Henry Blosfelds |
| Brittany Parsons | 1:18.89 | 2008 | 100 BREAST | 2002 | 1:21.02 | Matt Power |
| Samantha Sides | 29.61 | 2004 | 50 FLY | 1998 | 31.37 | Billy Sepich |
| Brittany Parsons | 1:13.82 | 2008 | 100 FLY | 1998 | 1:15.80 | Billy Sepich |
| Brittany Parsons | 1:12.42 | 2008 | 100 IM | 1998 | 1:12.97 | Jimmy Schwartz |
| Brittany Parsons | 2:36.73 | 2008 | 200 IM | 2006 | 2:39.63 | Will Van Fossen |
| GIRL'S NAME | TIME | DATE |
11-12 |
DATE | TIME | BOY'S NAME |
| Laura Barolin | 25.70 | 1999 | 50 FREE | 2008 | 23.89 | Henry Blosfelds |
| Kaleena Laputka | 57.65 | 1998 | 100 FREE | 2008 | 54.41 | Henry Blosfelds |
| Lizzie Manning | 2:06.16 | 2007 | 200 FREE | 1996 | 2:02.10 | Stephen Kroculick |
| Lizzie Manning | 5:35.26 | 2007 | 500 FREE | 1996 | 5:41.14 | Stephen Kroculick |
| Julie Mitchell | 29.19 | 1998 | 50 BACK | 2005 | 28.29 | Andrew Wright |
| Courtney Sepich | 1:04.98 | 2005 | 100 BACK | 2005 | 1:03.05 | Andrew Wright |
| Courtney Sepich | 2:19.46 | 2005 | 200 BACK | 2009 | 2:17.60 | Matt Taccard |
| Morgan Ley | 32.36 | 2000 | 50 BREAST | 2008 | 31.24 | Henry Blosfelds |
| Brittany Parsons | 1:11.64 | 2009 | 100 BREAST | 2005 | 1:12.14 | Andrew Wright |
| Brittany Parsons | 2:36.81 | 2010 | 200 BREAST | 2005 | 2:36.36 | Andrew Wright |
| Samantha Sides | 28.28 | 2006 | 50 FLY | 2008 | 27.00 | Henry Blosfelds |
| Tracy Hunt | 1:06.56 | 1996 | 100 FLY | 2006 | 1:03.59 | Eric Stoor |
| Brittany Parsons | 2:35.00 | 2010 | 200 FLY | 2010 | 2:24.76 | Tim Runfola |
| Brittany Parsons | 1:06.30 | 2010 | 100 IM | 2008 | 1:02.47 | Henry Blosfelds |
| Courtney Sepich | 2:22.26 | 2005 | 200 IM | 2005 | 2:15.19 | Andrew Wright |
| Brittany Parsons | 5:11.96 | 2009 | 400 IM | 2007 | 5:40.00 | Will Van Fossen |
| GIRL'S NAME | TIME | DATE |
13-14 |
DATE | TIME | BOY'S NAME |
| Laura Barolin | 24.46 | 2001 | 50 FREE | 2007 | 22.36 | Paul Maneri |
| Laura Barolin | 54.03 | 2001 | 100 FREE | 2007 | 49.60 | Paul Maneri |
| Courtney Sepich | 1:59.31 | 2007 | 200 FREE | 2007 | 1:50.48 | Paul Maneri |
| Lizzie Manning | 5:14.56 | 2009 | 500 FREE | 2010 | 4:57.16 | Will Van Fossen |
| Lisa Steinhauer | 19:11.95 | 1997 | 1650 FREE | |||
| Courtney Sepich | 59.76 | 2007 | 100 BACK | 2000 | 54.46 | Ryan Shore |
| Courtney Sepich | 2:07.60 | 2007 | 200 BACK | 2000 | 1:58.22 | Ryan Shore |
| Morgan Ley | 1:08.05 | 2002 | 100 BREAST | 2006 | 1:03.74 | Matt Power |
| Morgan Ley | 2:25.75 | 2002 | 200 BREAST | 2006 | 2:19.72 | Matt Power |
| Sam Sides | 1:00.60 | 2008 | 100 FLY | 2007 | 55.11 | Paul Maneri |
| Amy Schurer | 2:22.67 | 2007 | 200 FLY | 2001 | 2:03.35 | Devin Canfield |
| Morgan Ley | 2:12.34 | 2002 | 200 IM | 2000 | 2:05.12 | Ryan Shore |
| Amy Schurer | 4:52.43 | 2007 | 400 IM | 2010 | 4:33.65 | Will Van Fossen |
| GIRL'S NAME | TIME | DATE |
15-18 |
DATE | TIME | BOY'S NAME |
| Sam Sides | 23.85 | 2010 | 50 FREE | 2002 | 21.31 | Gordon Leonard |
| Kaleena Laputka | 52.33 | 2001 | 100 FREE | 2008 | 46.68 | Jason Mattingly |
| Courtney Sepich | 1:55.64 | 2009 | 200 FREE | 2008 | 1:44.71 | Jason Mattingly |
| Cathy Howard | 5:03.94 | 2008 | 500 FREE | 1998 | 4:49.39 | Seumas Quinn |
| Cathy Howard | 10:29.30 | 2009 | 1000 FREE | 2002 | 10:45.14 | Chris Howard |
| Cathy Howard | 17:27.35 | 2008 | 1650 FREE | 1996 | 17:02.42 | Ed Guyon |
| Courtney Sepich | 57.77 | 2010 | 100 BACK | 2002 | 51.46 | Ryan Shore |
| Courtney Sepich | 2:02.25 | 2009 | 200 BACK | 2002 | 1:53.06 | Ryan Shore |
| Morgan Ley | 1:05.26 | 2004 | 100 BREAST | 1999 | 59.66 | Seumas Quinn |
| Morgan Ley | 2:21.54 | 2003 | 200 BREAST | 1999 | 2:07.41 | Seumas Quinn |
| Sam Sides | 58.61 | 2010 | 100 FLY | 2000 | 50.25 | Seumas Quinn |
| Caitlin Elmendorf | 2:16.66 | 2002 | 200 FLY | 2000 | 1:53.40 | Seumas Quinn |
| Courtney Sepich | 2:09.09 | 2009 | 200 IM | 2000 | 1:53.95 | Seumas Quinn |
| Courtney Sepich | 4:44.24 | 2008 | 400 IM | 2000 | 4:12.18 | Seumas Quinn |
| Relay Records (Yards) | ||||||
| GIRLS' RELAY TEAM | TIME | DATE | 8 & U | DATE | TIME | BOYS' RELAY TEAM |
|
M. Yost, C. Wixted, E. Manning, R. Neill |
1:15.20 | 2002 |
100 MEDLEY |
1999 | 1:13.75 |
Schroll, Kieft, Waterhouse, Connelly |
|
L.Manning, H.Kobiela, B.Schroll, S.Sides |
1:07.17 | 2001 |
100 FREE |
2005 | 1:04.98 |
D. Finnan, S. Halfen, E. Weidenfeld, J. D. Schurer |
| GIRLS' RELAY TEAM | TIME | DATE | 9-10 | DATE | TIME | BOYS' RELAY TEAM |
|
H.Shore, C.Sepich, E.Hassinger, K.Kane |
2:13.56 | 2002 |
200 MEDLEY |
1998 | 2:11.05 |
Gallagher, Schwartz, B. Sepich, A.Breen |
|
S. Sides, A. Schurer, J. Morris, C. Sepich |
1:59.12 | 2003 |
200 FREE |
1998 | 1:56.36 |
A.Breen, M. Mattingly, B. Sepich, Schwartz |
| GIRLS' RELAY TEAM | TIME | DATE | 11-12 | DATE | TIME | BOYS' RELAY TEAM |
|
M.Keenan, S.Sides, C.Sepich, M.Elberfeld |
2:00.12 | 2005 |
200 MEDLEY |
2005 | 1:57.00 |
P. Hawley, A. Wright, P. Maneri, E. Stoor |
|
S.Sides, M.Elberfeld, M.Keenan, C.Sepich |
1:45.74 | 2005 |
200 FREE |
2005 | 1:42.42 |
P. Hawley, P. Maneri, E. Stoor, A. Wright |
| GIRLS' RELAY TEAM | TIME | DATE | 13-14 | DATE | TIME | BOYS' RELAY TEAM |
|
M. Keenan, A. Schurer, S. Sides, C. Sepich |
1:53.93 | 2007 |
200 MEDLEY |
2010 | 1:43.64 |
W. Van Fossen, A. Mesisca, R. Caffrey, B. Mattingly |
|
S. Sides, M. Keenan, A. Schurer, C. Sepich |
1:42.56 | 2007 |
200 FREE |
2007 | 1:31.85 |
E. Stoor, A. Wright, P. Hawley, P. Maneri |
| GIRLS' RELAY TEAM | TIME | DATE | 15-18 | DATE | TIME | BOYS' RELAY TEAM |
|
J. Mitchell, M. Ley, K. Laputka, L. Barolin |
1:48.28 | 2002 |
200 MEDLEY |
2002 | 1:36.94 |
Shore, Traini, Grey, Leonard |
|
L. Barolin, C.Kolodzey, B.Karn, K.Laputka |
1.37.63 | 2002 | 200 FREE |
2007 |
1:25.73 |
J. Mattingly, Maneri, Dick, Mauro |
|
J. Mitchell, M. Ley, K. Laputka, L. Barolin |
4:02.31 | 2002 | 400 MEDLEY | 2002 | 3:31.13 |
Shore, Traini, |
|
L. Barolin, C. Kolodzey, B. Karn, K. Laputka |
3:34.76 | 2002 | 400 FREE |
2008 |
3:09.51 |
Maneri, Coleman, Dick, J. Mattingly |
|
Rowe, Cona, |
8:09.46 | 1998 | 800 FREE |
2007 |
7:15.31 |
Coleman, Maneri, Kennedy, J. Mattingly |
|
Individual Records (Meters) |
||||||
| GIRL'S NAME | TIME | DATE |
8&U |
DATE | TIME | BOY'S NAME |
| Samantha Sides | 15.35 | 1/6/2002 |
25 FREE |
2/11/2006 | 15.81 | J. D. Schurer |
| Claire Wixted | 20.33 | 1/5/2003 |
25 BACK |
2/10/2001 | 19.76 | John Marciano |
| Brittany Parsons | 22.01 | 2/11/2006 |
25 BREAST |
12/1/1999 | 21.42 | Matthew Power |
| Samantha Sides | 17.20 | 2/9/2002 |
25 FLY |
2/1/1997 | 18.00 | Matt Mattingly |
| GIRL'S NAME | TIME | DATE |
9-10 |
DATE | TIME | BOY'S NAME |
| Samantha Sides | 32.10 | 1/17/2004 |
50 FREE |
2/7/2004 | 31.22 | Eric Stoor |
| Lisa Genna | 35.75 | 2/1/1996 |
50 BACK |
2/10/2001 | 36.90 | Danny Sargent |
| Jaclyn McKenna | 41.71 | 2/1/1996 |
50 BREAST |
2/1/1998 | 41.21 | Jimmy Schwartz |
| Allison Vetter | 30.99 | 3/1/1999 |
50 FLY |
2/10/2001 | 35.62 | Michael Waterhouse |
| Allison Vetter | 1:22.98 | 3/1/1999 |
100 IM |
2/1/1998 | 1:22.45 | Jimmy Schwartz |
| GIRL'S NAME | TIME | DATE |
11-12 |
DATE | TIME | BOY'S NAME |
| Kaleena Kaputka | 28.67 | 2/1/1998 | 50 FREE | 2/11/2006 | 27.91 | Eric Stoor |
| Julie Mitchell | 32.81 | 2/1/1998 | 50 BACK | 2/1/1998 | 33.26 | Ryan Shore |
| Morgan Ley | 36.92 | 2/12/2000 | 50 BREAST | 2/1/1997 | 36.19 | David Traini |
| Samantha Sides | 32.18 | 12/11/2004 | 50 FLY | 2/11/2006 | 31.14 | Eric Stoor |
| Kaleena Laputka | 2:41.69 | 2/1/1998 | 200 IM | 1/1/1997 | 2:39.55 | David Traini |
| GIRL'S NAME | TIME | DATE |
13-14 |
DATE | TIME | BOY'S NAME |
| Kaleena Laputka | 1:01.42 | 2/12/2000 | 100 FREE | 1/1/1993 | 58.96 | John Sala |
| Julie Mitchell | 1:09.29 | 2/1/1999 | 100 BACK | 12/1/1999 | 1:03.06 | Ryan Shore |
| Morgan Ley | 1:17.68 | 2/10/2001 | 100 BREAST | 12/14/2002 | 1:13.13 | Grant Ziegler |
| Allison Vetter | 1:09.58 | 2/9/2003 | 100 FLY | 2/12/2005 | 1:04.45 | Michael Rebuck |
| Morgan Ley | 2:33.96 | 1/6/2002 | 200 IM | 2/9/2003 | 2:24.02 | Grant Ziegler |
| GIRL'S NAME | TIME | DATE |
15-18 |
DATE | TIME | BOY'S NAME |
| Laura Barolin | 1:00.71 | 1/6/2002 | 100 FREE | 1/6/2002 | 54.35 | Dillon Grey |
| Kaleena Laputka | 1:09.80 | 1/6/2002 | 100 BACK | 1/6/2002 | 1:00.64 | Ryan Shore |
| Morgan Ley | 1:15.94 | 2/7/2004 | 100 BREAST | 2/1/1998 | 1:09.80 | Seumas Quinn |
| Allison Vetter | 1:07.98 | 2/7/2004 | 100 FLY | 12/1/1999 | 58.12 | Seumas Quinn |
| Morgan Ley | 2:31.13 | 2/12/2005 | 200 IM | 1/1/1998 | 2:13.76 | Seumas Quinn |
| Relay Records (Meters) | ||||||
| GIRLS' RELAY TEAM | TIME | DATE | 8 & U | DATE | TIME | BOYS' RELAY TEAM |
| C.Wixted, H.Kobiela, S.Sides, R.Schroll | 1:24.00 | 12/15/2001 | 100 MEDLEY | 12/11/2004 | 1:22.85 | D. Finnan, J. Schurer, S. Halfen, E. Weidenfeld |
| S. Walker, L. Bice, B. Winser, B. Parsons | 1:17.70 | 12/10/2005 | 100 FREE | 12/11/2004 | 1:13.35 | D. Finnan, S. Halfen, E. Weidenfeld, J. Schurer |
| GIRLS' RELAY TEAM | TIME | DATE | 9-10 | DATE | TIME | BOYS' RELAY TEAM |
| H.Shore, L.Tauscher, E.Hassinger, K.Kane | 2:34.66 | 12/15/2001 | 200 MEDLEY | 1/1/1998 | 2:29.62 | Gallagher, Schwartz, Sepich, A.Breen |
| S. Sides, M. Elberfeld, A. Schurer, C. Sepich | 2:20.20 | 12/14/2002 | 200 FREE | 12/10/2005 | 2:16.75 | W. Van Fossen, B. Mattingly, D. Finnan, H. Blosfelds |
| GIRLS' RELAY TEAM | TIME | DATE | 11-12 | DATE | TIME | BOYS' RELAY TEAM |
| L. Begley, C. Wixted, S. Sides, M. Walker | 2:18.97 | 1/7/2006 | 200 MEDLEY | 12/11/2004 | 2:15.26 | A. Wright, J. Marciano, P. Maneri, E. Stoor |
| Ju.Mitchell, Pisani, C. Fitzpatrick, Laputka | 2:05.54 | 1/1/1998 | 200 FREE | 12/11/2004 | 2:02.55 | E. Stoor, P. Maneri, J. Marciano, A. Wright |
| GIRLS' RELAY TEAM | TIME | DATE | 13-14 | DATE | TIME | BOYS' RELAY TEAM |
| Je.Mitchell, Barone, Hunt, Cona | 2:10.56 | 1/1/1997 | 200 MEDLEY | 1/7/2006 | 1:59.15 | A. Wright, M. Power, P. Maneri, K. Steel |
| M. Keenan, Cathy Howard, M. Elberfeld, C. Sepich | 1:57.40 | 12/10/2005 | 200 FREE | 1/7/2006 | 1:49.16 | K. Steel, M. Power, R. Becker, P. Maneri |
| GIRLS' RELAY TEAM | TIME | DATE | 15-18 | DATE | TIME | BOYS' RELAY TEAM |
| C. Fitzpatrick, M. Ley, A. Vetter, L. Barolin | 2:07.50 | 1/3/2004 | 200 MEDLEY | 12/1/1999 | 1:53.73 | Saunders, Jocham, Quinn, Gardiner |
| L. Barolin, B. Karn, C. Kolodzey, K. Laputka | 1:53.96 | 12/15/2001 | 200 FREE | 12/15/2001 | 1:41.53 | Adair, Saunders, Klimas, Grey |