| THE BURLINGTON COUNTY YMCA HURRICANES SWIM TEAM TEAM RECORDS |
![]()
|
Updated 4/4/08
| Individual Records (Yards) | ||||||
| GIRL'S NAME | TIME | DATE |
8&U |
DATE | TIME | BOY'S NAME |
| Samantha Sides | 14.11 | 2002 | 25 FREE | 2006 | 14.48 | J. D. Schurer |
| Samantha Sides | 31.10 | 2002 | 50 FREE | 2003 | 31.83 | Will Van Fossen |
| Brittany Parsons | 1:11.82 | 2006 | 100 FREE | 1:10.55 | ||
| Courtney Sepich | 17.88 | 2001 | 25 BACK | 2007 | 18.33 | Matt Gebhardt |
| Brittany Parsons | 39.48 | 2006 | 50 BACK | 2005 | 41.21 | Stephen Halfen |
| Brittany Parsons | 19.26 | 2006 | 25 BREAST | 2006 | 19.54 | J. D. Schurer |
| Brittany Parsons | 42.68 | 2005 | 50 BREAST | 2005 | 46.25 | David Finnan |
| Samantha Sides | 15.50 | 2002 | 25 FLY | 1999 | 15.43 | Mike Waterhouse |
| Brittany Parsons | 34.65 | 2006 | 50 FLY | 2005 | 37.88 | Stephen Halfen |
| Brittany Parsons | 1:20.80 | 2006 | 100 IM | 1996 | 1:27.52 | Jimmy Schwartz |
| GIRL'S NAME | TIME | DATE |
9-10 |
DATE | TIME | BOY'S NAME |
| Samantha Sides | 27.59 | 2004 | 50 FREE | 2004 | 27.72 | Eric Stoor |
| Brittany Parsons | 1:03.02 | 2008 | 100 FREE | 1998 | 1:03.58 | Jimmy Schwartz |
| Brittany Parsons | 2:18.37 | 2008 | 200 FREE | 2006 | 2:19.70 | Will Van Fossen |
| Claire Wixted | 31.61 | 2005 | 50 BACK | 2001 | 32.87 | Danny Sargent |
| Claire Wixted | 1:08.93 | 2005 | 100 BACK | 2001 | 1:12.66 | Danny Sargent |
| Brittany Parsons | 36.11 | 2008 | 50 BREAST | 2006 | 35.40 | Henry Blosfelds |
| Brittany Parsons | 1:18.89 | 2008 | 100 BREAST | 2002 | 1:21.02 | Matt Power |
| Samantha Sides | 29.61 | 2004 | 50 FLY | 1998 | 31.37 | Billy Sepich |
| Brittany Parsons | 1:13.82 | 2008 | 100 FLY | 1998 | 1:15.80 | Billy Sepich |
| Brittany Parsons | 1:12.42 | 2008 | 100 IM | 1998 | 1:12.97 | Jimmy Schwartz |
| Brittany Parsons | 2:36.73 | 2008 | 200 IM | 2006 | 2:39.63 | Will Van Fossen |
| GIRL'S NAME | TIME | DATE |
11-12 |
DATE | TIME | BOY'S NAME |
| Laura Barolin | 25.70 | 1999 | 50 FREE | 2008 | 23.89 | Henry Blosfelds |
| Kaleena Laputka | 57.65 | 1998 | 100 FREE | 2008 | 54.41 | Henry Blosfelds |
| Lizzie Manning | 2:06.16 | 2007 | 200 FREE | 1996 | 2:02.10 | Stephen Kroculick |
| Lizzie Manning | 5:35.26 | 2007 | 500 FREE | 1996 | 5:41.14 | Stephen Kroculick |
| Julie Mitchell | 29.19 | 1998 | 50 BACK | 2005 | 28.29 | Andrew Wright |
| Courtney Sepich | 1:04.98 | 2005 | 100 BACK | 2005 | 1:03.05 | Andrew Wright |
| Courtney Sepich | 2:19.46 | 2005 | 200 BACK | 2008 | 2:22.27 | Will Van Fossen |
| Morgan Ley | 32.36 | 2000 | 50 BREAST | 2008 | 31.24 | Henry Blosfelds |
| Morgan Ley | 1:12.82 | 2000 | 100 BREAST | 2005 | 1:12.14 | Andrew Wright |
| Morgan Ley | 2:38.41 | 2000 | 200 BREAST | 2005 | 2:36.36 | Andrew Wright |
| Samantha Sides | 28.28 | 2006 | 50 FLY | 2008 | 27.00 | Henry Blosfelds |
| Tracy Hunt | 1:06.56 | 1996 | 100 FLY | 2006 | 1:03.59 | Eric Stoor |
| Caroline Rehberger | 2:35.84 | 2007 | 200 FLY | |||
| Emily Adair | 1:08.05 | 2001 | 100 IM | 2008 | 1:02.47 | Henry Blosfelds |
| Courtney Sepich | 2:22.26 | 2005 | 200 IM | 2005 | 2:15.19 | Andrew Wright |
| Lizzie Manning | 5:24.45 | 2006 | 400 IM | 2007 | 5:40.00 | Will Van Fossen |
| GIRL'S NAME | TIME | DATE |
13-14 |
DATE | TIME | BOY'S NAME |
| Laura Barolin | 24.46 | 2001 | 50 FREE | 2007 | ||